Side by side · updated
Youfoodz vs My Muscle Chef
As at 26 Oct 2026, Youfoodz holds 4.1★ from 15,624 ProductReview.com.au reviews and My Muscle Chef holds 4.3★ from 3,248. Below, the published facts for both services side by side, from each brand's own website and terms, each with its source and the date we checked it. This page compares facts. It doesn't pick a side: we haven't published Meal Prep Scores or done our own meal tests for either brand yet.
Updated · ProductReview.com.au figures captured 26 Oct 2026, 6:30 pm AEDT
| Youfoodz | My Muscle Chef | |
|---|---|---|
| ProductReview.com.au | 4.1★ from 15,624 reviews captured 26 Oct 2026 · listing | 4.3★ from 3,248 reviews captured 26 Oct 2026 · listing |
| Type | Ready-made · everyday | Ready-made · high-protein |
| Advertised price per meal | Advertised 'fresh meals from $9.29/meal' The 'up to $200 off' / 'up to 40% off + free shipping' new-subscriber offers are separate. source, checked 26 Oct 2026 | Advertised 'ready made meals from $10.95' Home page. Promotions on the same page ('$7.95 meals this week') are temporary and not shown here. source, checked 26 Oct 2026 |
| Minimum order | Not verified yet | No general minimum stated. Free shipping on recurring orders needs $99 or more ($149 for WA and TAS), excluding promotional discounts. source, checked 26 Oct 2026 |
| Delivery fee | Shipping costs vary by location, and regional fees may differ from metro source, checked 26 Oct 2026 | Flat-rate delivery fee based on your suburb. Free on recurring orders that meet the threshold above. source, checked 26 Oct 2026 |
| Where it delivers | SA, VIC, NSW, ACT, QLD, WA, NT and TAS (check by postcode) source, checked 26 Oct 2026 | Areas in ACT, NSW, QLD, SA, VIC, WA and TAS source, checked 26 Oct 2026 |
| Menu size | A menu of 70+ meals plus add-ons each week source, checked 26 Oct 2026 | 70+ ready made meals source, checked 26 Oct 2026 |
| Protein per meal (menu labels) | Not verified yet | 20–67.4 g per serve across 77 meals (median 40.8 g; 60 at 40 g or more), from published labels, read 26 Oct 2026 source, checked 26 Oct 2026 |
| Subscription terms | Weekly plan with no lock-in contract. Skip, pause or cancel in your account settings before the weekly cut-off. source, checked 26 Oct 2026 | Optional 'Subscribe & Save' recurring orders, with no lock-ins source, checked 26 Oct 2026 |
| How to cancel | Settings > Plan Settings > 'Deactivate my plan', before your weekly cut-off (shown under 'My Menu') source, checked 26 Oct 2026 | Recurring orders can be edited, skipped or cancelled before the recurring-order cut-off. A one-off order, or the first order in a subscription, can't be changed or cancelled once its cut-off period starts. source, checked 26 Oct 2026 |
ProductReview.com.au figures are that platform's data at the capture date, not our rating. Advertised prices are each brand's own 'from' prices, not what every order costs. New-customer discounts are separate and change often: see intro price vs ongoing price.
Worth knowing
- Youfoodz is a party to an ACCC Federal Court case over alleged subscription traps. The allegations are not proven: our summary of the alleged case. The ACCC says HelloFresh and Youfoodz are both owned by HelloFresh SE.
Ownership
Neither Youfoodz nor My Muscle Chef is owned by our parent company, which owns Foober and Vegan Soul. Those two brands never appear in a side-by-side page. Ownership FAQ.
Youfoodz tracker · My Muscle Chef tracker · High-protein hub · How to cancel