Live trackers · updated 27 Aug 2026
Live review trackers
Weekly-captured aggregate ratings for 19 Australian meal delivery services, shown with source, review count and capture date. Listed alphabetically — this is a data table, not a ranking; ranked lists arrive with the Meal Prep Score. Ratings below are ProductReview.com.au's data, linked from each tracker.
| Brand | Category | ProductReview rating | Reviews | Captured |
|---|---|---|---|---|
| A Life Plus | Keto ready-made | 4.3★ | 308 | 27 Aug 2026 |
| Be Fit Food | Weight-loss program | 4★ | 93 | 27 Aug 2026 |
| Chefgood | Ready-made · healthy | 4.2★ | 1,363 | 27 Aug 2026 |
| Core Powerfoods | Ready-made · frozen | 2.9★ | 81 | 27 Aug 2026 |
| Dietlicious | Weight-loss program | 3.4★ | 57 | 27 Aug 2026 |
| Dineamic | Ready-made · dietitian-designed | 4.6★ | 1,628 | 27 Aug 2026 |
| EveryPlate | Meal kit · budget | 4.1★ | 2,613 | 27 Aug 2026 |
| Gourmet Dinner Service | Ready-made · classic | 3.8★ | 20 | 27 Aug 2026 |
| HelloFresh | Meal kit | 4.1★ | 18,730 | 27 Aug 2026 |
| Lite n' Easy | Ready-made · healthy eating | 4.4★ | 7,380 | 27 Aug 2026 |
| Macros | Ready-made · macro-counted | 4.1★ | 1,434 | 27 Aug 2026 |
| Marley Spoon | Meal kit | 3★ | 1,333 | 27 Aug 2026 |
| My Muscle Chef | Ready-made · high-protein | 4.3★ | 3,233 | 27 Aug 2026 |
| QuiteLike | Meal kit | 2.6★ | 9 | 27 Aug 2026 |
| The Dinner Ladies | Ready-made · family dinners | 3.2★ | 61 | 27 Aug 2026 |
| The Good Meal Co | Ready-made · home & aged care | 1.4★ | 10 | 27 Aug 2026 |
| The St. Food Co | Ready-made · premium | 4.8★ | 436 | 27 Aug 2026 |
| Workout Meals | Ready-made · performance | 4.2★ | 277 | 27 Aug 2026 |
| Youfoodz | Ready-made · everyday | 4.1★ | 15,608 | 27 Aug 2026 |
Figures are facts about ProductReview.com.au at the capture date; they remain that platform's data. Brands without a verified listing aren't shown yet — the full roster is on Brands we track. Two roster brands are owned by our parent company and get no tracker until scores launch under the identical public rubric; see the FAQ.