Side by side · updated
My Muscle Chef vs Macros
As at 26 Oct 2026, My Muscle Chef holds 4.3★ from 3,248 ProductReview.com.au reviews and Macros holds 4.1★ from 1,435. Below, the published facts for both services side by side, from each brand's own website and terms, each with its source and the date we checked it. This page compares facts. It doesn't pick a side: we haven't published Meal Prep Scores or done our own meal tests for either brand yet.
Updated · ProductReview.com.au figures captured 26 Oct 2026, 6:30 pm AEDT
| My Muscle Chef | Macros | |
|---|---|---|
| ProductReview.com.au | 4.3★ from 3,248 reviews captured 26 Oct 2026 · listing | 4.1★ from 1,435 reviews captured 26 Oct 2026 · listing |
| Type | Ready-made · high-protein | Ready-made · macro-counted |
| Advertised price per meal | Advertised 'ready made meals from $10.95' Home page. Promotions on the same page ('$7.95 meals this week') are temporary and not shown here. source, checked 26 Oct 2026 | Not verified yet |
| Minimum order | No general minimum stated. Free shipping on recurring orders needs $99 or more ($149 for WA and TAS), excluding promotional discounts. source, checked 26 Oct 2026 | Not verified yet |
| Delivery fee | Flat-rate delivery fee based on your suburb. Free on recurring orders that meet the threshold above. source, checked 26 Oct 2026 | Free delivery on orders over $150. Below that, a delivery fee set by postcode. source, checked 26 Oct 2026 |
| Where it delivers | Areas in ACT, NSW, QLD, SA, VIC, WA and TAS source, checked 26 Oct 2026 | Delivery pages for Sydney, Melbourne, Brisbane, Perth, Adelaide, Canberra and Hobart (check by postcode) source, checked 26 Oct 2026 |
| Menu size | 70+ ready made meals source, checked 26 Oct 2026 | 50+ dishes on a seasonally updated menu source, checked 26 Oct 2026 |
| Protein per meal (menu labels) | 20–67.4 g per serve across 77 meals (median 40.8 g; 60 at 40 g or more), from published labels, read 26 Oct 2026 source, checked 26 Oct 2026 | 6.2–62.4 g per serve across 95 meals (median 31.4 g; 19 at 40 g or more), from published labels, read 26 Oct 2026 source, checked 26 Oct 2026 |
| Subscription terms | Optional 'Subscribe & Save' recurring orders, with no lock-ins source, checked 26 Oct 2026 | Optional weekly or fortnightly subscription with 5% off. No minimum term. source, checked 26 Oct 2026 |
| How to cancel | Recurring orders can be edited, skipped or cancelled before the recurring-order cut-off. A one-off order, or the first order in a subscription, can't be changed or cancelled once its cut-off period starts. source, checked 26 Oct 2026 | Skip, pause or cancel anytime. The terms allow cancelling at any time, with no minimum term. source, checked 26 Oct 2026 |
ProductReview.com.au figures are that platform's data at the capture date, not our rating. Advertised prices are each brand's own 'from' prices, not what every order costs. New-customer discounts are separate and change often: see intro price vs ongoing price.
Ownership
Neither My Muscle Chef nor Macros is owned by our parent company, which owns Foober and Vegan Soul. Those two brands never appear in a side-by-side page. Ownership FAQ.
My Muscle Chef tracker · Macros tracker · High-protein hub · How to cancel